18. Europäische Seniorenmeisterschaften
Zittau, Bogatynia, Hradek NN, 16. – 25. August 2012
Einzelergebnisse Helmut Meier
100m Vorläufe M60am 17.8.2012
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 6 | 1178 | WALCOTT Geoffrey | 1952 | M60 | GBR GREAT BRITAIN & NORTH IRELAND | 12.48 Q |
2 | 5 | 1993 | MEIER Helmut | 1951 | M60 | GER GERMANY | 12.90 Q |
3 | 3 | 1388 | DORSCHNER Karl | 1951 | M60 | GER GERMANY | 13.20 q |
4 | 8 | 1623 | HECKNER Winfried | 1950 | M60 | GER GERMANY | 13.28 |
5 | 7 | 3656 | PILOTTO Pino | 1952 | M60 | SUI SWITZERLAND | 13.84 |
6 | 4 | 3815 | TULGAR Ahmet | 1951 | M60 | TUR TURKEY | 14.40 |
2 | 264 | JAKUBEC Zdenek | 1951 | M60 | CZE CZECH REPUBLIC | DNF |
Endlauf 100m M60, 18.08.2012 Wind -1,0
|
Vorlauf 400m M 60, 20.08.2012
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 7 | 1178 | WALCOTT Geoffrey | 1952 | M60 | GBR GREAT BRITAIN & NORTH IRELAND | 59.10 Q |
2 | 5 | 1993 | MEIER Helmut | 1951 | M60 | GER GERMANY | 59.77 Q |
3 | 2 | 3656 | PILOTTO Pino | 1952 | M60 | SUI SWITZERLAND | 1:01.41 q |
4 | 4 | 2824 | GASPARINETTI Franco | 1950 | M60 | ITA ITALY | 1:02.58 q |
5 | 8 | 2571 | WONDRA Heinz | 1948 | M60 | GER GERMANY | 1:05.14 |
6 | 3 | 600 | PARAMO Francisco | 1950 | M60 | ESP SPAIN | 1:06.11 |
7 | 6 | 3503 | PETROV Eugeniy | 1950 | M60 | RUS RUSSIA | 1:15.67 |
Endlauf 400m M 60, 20.08.2012
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points | ||
1 | 4 | 1178 | WALCOTT Geoffrey | 1952 | M60 | GBR GREAT BRITAIN & N. IRELAND | 56.78 | |||
European Champion | ||||||||||
2 | 6 | 2806 | FELICETTI Vincenzo | 1949 | M60 | ITA ITALY | 58.21 | |||
3 | 5 | 1388 | DORSCHNER Karl | 1951 | M60 | GER GERMANY | 59.38 | |||
4 | 3 | 1993 | MEIER Helmut | 1951 | M60 | GER GERMANY | 59.90 | |||
5 | 2 | 85 | BIAUMET Andre | 1950 | M60 | BEL BELGIUM | 1:00.54 | |||
6 | 7 | 3656 | PILOTTO Pino | 1952 | M60 | SUI SWITZERLAND | 1:01.95 | |||
7 | 1 | 2824 | GASPARINETTI Franco | 1950 | M60 | ITA ITALY | 1:03.66 | |||
8 | 8 | 841 | DEBONNAIRE Daniel | 1947 | M60 | FRA FRANCE | 1:06.92 |
200m Vorläufe M 60, 22.08.2012, Wind –+2,7
Heat 2 | WEINAU STADIUM – 22 August 2012 – Start Time: 15:43 – Wind: +2.7 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 8 | 1178 | WALCOTT Geoffrey | 1952 | M60 | GBR GREAT BRITAIN & N. IRELAND | 25.99 Q |
2 | 7 | 1993 | MEIER Helmut | 1951 | M60 | GER GERMANY | 26.12 Q |
3 | 4 | 3091 | THREELS Wim | 1952 | M60 | NED NETHERLANDS | 26.22 Q |
4 | 5 | 1323 | BRENNER Gert | 1952 | M60 | GER GERMANY | 26.89 q |
5 | 3 | 2824 | GASPARINETTI Franco | 1950 | M60 | ITA ITALY | 27.99 |
6 | 2 | 2280 | SCHLIESTEDT Wolfgang | 1948 | M60 | GER GERMANY | 28.61 |
7 | 1 | 798 | ALLENBACH Jean Martin | 1948 | M60 | FRA FRANCE | 29.39 |
8 | 6 | 1185 | WEBB Andrew | 1948 | M60 | GBR GREAT BRITAIN & N. IRELAND | 29.7 |
200m Endlauf M 60, 23.08.2012
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 8 | 1178 | WALCOTT Geoffrey | 1952 | M60 | GBR GREAT BRITAIN & N. IRELAND | 25.99 Q |
2 | 7 | 1993 | MEIER Helmut | 1951 | M60 | GER GERMANY | 26.12 Q |
3 | 4 | 3091 | THREELS Wim | 1952 | M60 | NED NETHERLANDS | 26.22 Q |
4 | 5 | 1323 | BRENNER Gert | 1952 | M60 | GER GERMANY | 26.89 q |
5 | 3 | 2824 | GASPARINETTI Franco | 1950 | M60 | ITA ITALY | 27.99 |
6 | 2 | 2280 | SCHLIESTEDT Wolfgang | 1948 | M60 | GER GERMANY | 28.61 |
7 | 1 | 798 | ALLENBACH Jean Martin | 1948 | M60 | FRA FRANCE | 29.39 |
8 | 6 | 1185 | WEBB Andrew | 1948 | M60 | GBR GREAT BRITAIN & N. IRELAND | 29.72 |
|
|
Einzeleregebnisse Czeslaw Pradzynski
100m Vorläufe M50 17. 08.2012
Heat 4 WEINAU STADIUM – 17 August 2012 – Start Time: 13:15 – Wind: +0.4 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 5 | 2138 | PRADZYNSKI Czeslaw | 1960 | M50 | GER GERMANY | 12.17 Q |
2 | 2 | 890 | LE COZ Loic | 1962 | M50 | FRA FRANCE | 12.57 Q |
3 | 6 | 2733 | ANTONACI Fernando Vince | 1959 | M50 | ITA ITALY | 12.93 q |
4 | 3 | 1211 | ANGERMANN Christian | 1959 | M50 | GER GERMANY | 13.09 q |
5 | 8 | 3786 | AKGUL Armagan | 1959 | M50 | TUR TURKEY | 13.88 |
6 | 4 | 904 | MASSON Serge | 1961 | M50 | FRA FRANCE | 14.16 |
7 | 7 | 2398 | STIEHLE Harald | 1961 | M50 | GER GERMANY | 14.20 |
Halbfinale M50 18.08.2012
WEINAU STADIUM – 18 August 2012 – Start Time: 13:46 – Wind: +1.0 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 4 | 2138 | PRADZYNSKI Czeslaw | 1960 | M50 | GER GERMANY | 12.10 Q |
2 | 5 | 2782 | D’ORO Giancarlo | 1962 | M50 | ITA ITALY | 12.14 Q |
3 | 1 | 2733 | ANTONACI Fernando Vince | 1959 | M50 | ITA ITALY | 12.19 Q |
4 | 3 | 187 | ZETIC Berislav | 1961 | M50 | CRO CROATIA | 12.44 q |
5 | 6 | 890 | LE COZ Loic | 1962 | M50 | FRA FRANCE | 12.62 q |
6 | 2 | 1683 | HOELL Peter | 1960 | M50 | GER GERMANY | 12.63 |
7 | 8 | 1211 | ANGERMANN Christian | 1959 | M50 | GER GERMANY | 13.21 |
8 | 7 | 3424 | DADYKIN Viacheslav | 1960 | M50 | RUS RUSSIA | 24.11 |
Finale 100m M50 18.08.2012
WEINAU STADIUM – 18 August 2012 – Start Time: 16:06 – Wind: -1.2 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | |
1 | 4 | 1092 | LOGAN Pat | 1960 | M50 | GBR GREAT BRITAIN & NORTH IRELAND | 11.83 | |
European Champion | ||||||||
2 | 5 | 2138 | PRADZYNSKI Czeslaw | 1960 | M50 | GER GERMANY | 12.12 | |
3 | 3 | 2782 | D’ORO Giancarlo | 1962 | M50 | ITA ITALY | 12.14 | |
4 | 6 | 2733 | ANTONACI Fernando Vince | 1959 | M50 | ITA ITALY | 12.45 | |
5 | 7 | 187 | ZETIC Berislav | 1961 | M50 | CRO CROATIA | 12.54 | |
6 | 8 | 890 | LE COZ Loic | 1962 | M50 | FRA FRANCE | 12.55 | |
7 | 1 | 2874 | PAPA Alberto | 1962 | M50 | ITA ITALY | 12.69 | |
8 | 2 | 913 | NAFFZGER Yvan | 1962 | M50 | FRA FRANCE | 12.72 | |
Vorläufe 200m M50 22.08.2012, Wind -0,2
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 3 | 2138 | PRADZYNSKI Czeslaw | 1960 | M50 | GER GERMANY | 25.18 Q |
2 | 4 | 3348 | ZURAWSKI Bogumil | 1959 | M50 | POL POLAND | 25.77 Q |
3 | 7 | 1683 | HOELL Peter | 1960 | M50 | GER GERMANY | 25.92 q |
4 | 6 | 3424 | DADYKIN Viacheslav | 1960 | M50 | RUS RUSSIA | 27.08 q |
5 | 8 | 342 | PAVELKA Petr | 1961 | M50 | CZE CZECH REPUBLIC | 27.43 |
6 | 5 | 2819 | FURLAN Eugenio | 1961 | M50 | ITA ITALY | 28.05 |
7 | 1 | 1295 | BOEHRER Bertram | 1962 | M50 | GER GERMANY | 28.87 |
8 | 2 | 3608 | MIHAILOVIC Miroslav | 1960 | M50 | SRB SERBIA | 29.84 |
Halbfinale 200m M50, 23.08.2012, Wind +0,6
Semi-final 1 200m M50 | WEINAU STADIUM – 23 August 2012 – Start Time: 12:28 – Wind: +0.6 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 5 | 2908 | RUGGERI Ettore | 1958 | M50 | ITA ITALY | 24.75 Q |
2 | 6 | 2818 | FURIA Domenico | 1960 | M50 | ITA ITALY | 25.08 Q |
3 | 4 | 2138 | PRADZYNSKI Czeslaw | 1960 | M50 | GER GERMANY | 25.44 Q |
4 | 3 | 3348 | ZURAWSKI Bogumil | 1959 | M50 | POL POLAND | 25.88 q |
5 | 2 | 1683 | HOELL Peter | 1960 | M50 | GER GERMANY | 25.95 |
6 | 7 | 890 | LE COZ Loic | 1962 | M50 | FRA FRANCE | 26.15 |
7 | 1 | 3607 | LAZIC Bosko | 1961 | M50 | SRB SERBIA | 26.82 |
8 | 8 | 879 | JOUVENCEL Michel | 1959 | M50 | FRA FRANCE | 26.87 |
Finale 200m M50, 24.08.2012, Wind -0,9
Final 200m M50 | WEINAU STADIUM – 24 August 2012 – Start Time: 14:25 – Wind: -0.9 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 4 | 1092 | LOGAN Pat | 1960 | M50 | GBR GREAT BRITAIN & N. IRELAND | 24.14 |
European Champion | |||||||
2 | 3 | 2818 | FURIA Domenico | 1960 | M50 | ITA ITALY | 25.08 |
3 | 7 | 2138 | PRADZYNSKI Czeslaw | 1960 | M50 | GER GERMANY | 25.15 |
4 | 6 | 1077 | JAMES Tennyson | 1957 | M50 | GBR GREAT BRITAIN & N. IRELAND | 25.27 |
5 | 1 | 3671 | ZULAUF Stephan | 1959 | M50 | SUI SWITZERLAND | 25.51 |
6 | 2 | 187 | ZETIC Berislav | 1961 | M50 | CRO CROATIA | 25.59 |
7 | 8 | 3348 | ZURAWSKI Bogumil | 1959 | M50 | POL POLAND | 25.72 |
5 | 2908 | RUGGERI Ettore | 1958 | M50 | ITA ITALY | DNS | |
Einzelergebnisse Detlef Wickmann
Vorläufe M60 1500m 18.08.2012
Heat 1 M60 | WEINAU STADIUM – 18 August 2012 – Start Time: 18:03 |
Pos. | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 3145 | NYGAARD Harald | 1951 | M60 | NOR NORWAY | 4:57.07 Q |
2 | 635 | TORTAJADA BOSQUE Gerard | 1951 | M60 | ESP SPAIN | 4:57.23 Q |
3 | 2288 | SCHMIDT Franz Josef | 1951 | M60 | GER GERMANY | 4:57.57 Q |
4 | 896 | LEVASSEUR Yves | 1951 | M60 | FRA FRANCE | 4:57.58 q |
5 | 3362 | CHAMUSCA Fernando | 1950 | M60 | POR PORTUGAL | 4:59.29 q |
6 | 2538 | WICKMANN Detlef Hartmut | 1949 | M60 | GER GERMANY | 4:59.84 q |
7 | 2093 | OHRT Harald | 1952 | M60 | GER GERMANY | 5:04.05 q |
8 | 483 | AGUADO Fernando | 1952 | M60 | ESP SPAIN | 5:06.39 q |
9 | 490 | ARAGONES Enrique | 1951 | M60 | ESP SPAIN | 5:09.13 q |
10 | 3370 | FERRAO Luiz | 1952 | M60 | POR PORTUGAL | 5:15.46 |
11 | 2006 | MEYER Hans | 1948 | M60 | GER GERMANY | 5:35.21 |
12 | 1079 | JENKINS Archie | 1952 | M60 | GBR GREAT BRITAIN & NORTH IRELAND | 5:40.45 |
Finale 1500m M 60, 19. 08.2012
|
Vorläufe 800m M60 22.08.2012
Heat 2 800m M60 | WEINAU STADIUM – 22 August 2012 – Start Time: 19:04 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 4I | 1655 | HERBICHT Kurt | 1949 | M60 | GER GERMANY | 2:23.68 Q |
2 | 5I | 85 | BIAUMET Andre | 1950 | M60 | BEL BELGIUM | 2:23.71 Q |
3 | 1I | 2538 | WICKMANN Detlef Hartmut | 1949 | M60 | GER GERMANY | 2:24.25 q |
4 | 2I | 925 | POIRIER George | 1950 | M60 | FRA FRANCE | 2:26.22 q |
5 | 7I | 3517 | ROGANOV Boris | 1951 | M60 | RUS RUSSIA | 2:28.46 q |
6 | 3I | 483 | AGUADO Fernando | 1952 | M60 | ESP SPAIN | 2:30.75 q |
7 | 8I | 2292 | SCHNEEGASS Rainer | 1948 | M60 | GER GERMANY | 2:34.18 |
8 | 5E | 3370 | FERRAO Luiz | 1952 | M60 | POR PORTUGAL | 2:34.42 |
9 | 7E | 3816 | TURKKAL Muhsin | 1951 | M60 | TUR TURKEY | 2:39.11 |
10 | 6I | 1429 | ENGERT Reinhardt | 1950 | M60 | GER GERMANY | 2:53.24 |
3E | 1020 | DUHIG Peter | 1949 | M60 | GBR GREAT BRITAIN & N. IRELAND | DNF |
Finale 800m M60 24.08.2012
Final 800m M60 | WEINAU STADIUM – 24 August 2012 – Start Time: 11:43 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 6I | 896 | LEVASSEUR Yves | 1951 | M60 | FRA FRANCE | 2:20.86 |
European Champion | |||||||
2 | 4I | 2809 | FINIELLI Giovanni | 1950 | M60 | ITA ITALY | 2:21.16 |
3 | 5I | 162 | KARNEYENKA Piotr | 1952 | M60 | BLR BELARUS | 2:21.58 |
4 | 2I | 85 | BIAUMET Andre | 1950 | M60 | BEL BELGIUM | 2:21.88 |
5 | 8I | 635 | TORTAJADA BOSQUE Gerard | 1951 | M60 | ESP SPAIN | 2:22.02 |
6 | 1I | 1655 | HERBICHT Kurt | 1949 | M60 | GER GERMANY | 2:22.44 |
7 | 3I | 2538 | WICKMANN Detlef Hartmut | 1949 | M60 | GER GERMANY | 2:23.33 |
8 | 7I | 925 | POIRIER George | 1950 | M60 | FRA FRANCE | 2:26.93 |
9 | 6E | 3517 | ROGANOV Boris | 1951 | M60 | RUS RUSSIA | 2:28.29 |
10 | 4E | 3146 | NYHAMMER Dagfinn | 1950 | M60 | NOR NORWAY | 2:32.78 |
11 | 2E | 483 | AGUADO Fernando | 1952 | M60 | ESP SPAIN | 2:34.15 |
12 | 8E | 1157 | SNOW Ian | 1950 | M60 | GBR GREAT BRITAIN & N. IRELAND |
Einzelergebnisse Andreas Müller
Vorläufe 800m M45, 22.08.2012
Heat 1 800m M45 | WEINAU STADIUM – 22 August 2012 – Start Time: 17:58 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | |
1 | 8I | 2114 | PETERMANN Jan | 1967 | M45 | GER GERMANY | 2:06.57 Q | |
2 | 3I | 3105 | VAN GILS Marc | 1967 | M45 | NED NETHERLANDS | 2:06.58 Q | |
3 | 6I | 838 | CRIBELIER Pascal | 1967 | M45 | FRA FRANCE | 2:06.61 q | |
4 | 5I | 2047 | MUELLER Andreas | 1966 | M45 | GER GERMANY | 2:06.82 q | |
5 | 4E | 2049 | MUELLER DR Christoph | 1967 | M45 | GER GERMANY | 2:08.56 | |
6 | 7I | 1574 | GUSEWSKI Jan | 1965 | M45 | GER GERMANY | 2:08.90 | |
7 | 4I | 813 | BLANCHOT Marc | 1962 | M45 | FRA FRANCE | 2:10.56 | |
8 | 6E | 611 | PRIETO MARTIN Juan | 1967 | M45 | ESP SPAIN | 2:11.46 | |
9 | 1I | 2933 | TIFI Alessandro | 1963 | M45 | ITA ITALY | 2:12.17 | |
10 | 2I | 1009 | CROFT Lance | 1966 | M45 | GBR GREAT BRITAIN & N. IRELAND | 2:12.77 | |
11 | 8E | 581 | MARTIN MARTIN Victor | 1964 | M45 | ESP SPAIN | 2:14.97 | |
12 | 2E | 2022 | MOELLER Georg | 1965 | M45 | GER GERMANY | 2:36.47 |
Endlauf 800m M45, 24.08.2012
Final | WEINAU STADIUM – 24 August 2012 – Start Time: 12:19 |
Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
1 | 4I | 78 | ZEH Florian | 1967 | M45 | AUT AUSTRIA | 2:01.28 |
European Champion | |||||||
2 | 2I | 1054 | HAINES Adrian | 1967 | M45 | GBR GREAT BRITAIN & N. IRELAND | 2:01.45 |
3 | 1I | 3384 | OLIVEIRA Antonio | 1966 | M45 | POR PORTUGAL | 2:01.70 |
4 | 6I | 376 | SERAFIN Milan | 1965 | M45 | CZE CZECH REPUBLIC | 2:02.15 |
5 | 3I | 793 | ABDELLAOUI Habib | 1962 | M45 | FRA FRANCE | 2:02.89 |
6 | 6E | 2047 | MUELLER Andreas | 1966 | M45 | GER GERMANY | 2:03.87 |
7 | 7I | 2114 | PETERMANN Jan | 1967 | M45 | GER GERMANY | 2:04.37 |
8 | 8I | 3105 | VAN GILS Marc | 1967 | M45 | NED NETHERLANDS | 2:04.88 |
9 | 8E | 838 | CRIBELIER Pascal | 1967 | M45 | FRA FRANCE | 2:05.33 |
10 | 2E | 3612 | RADISIC Ljubisa | 1967 | M45 | SRB SERBIA | 2:06.69 |